Articulation Agreements
| College | Program | Department | Degree |
| Borough of Manhattan Community College | Human Services (SED: 91516) | Human Services | A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Social Work (SED: 82477) | Sociology and Social Work | B.A. |
| College | Program | Department | Degree |
| Borough of Manhattan Community College | Mathematics (SED: 19458) | Mathematics | A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Mathematics (SED: 2654) | Mathematics and Computer Science | B.A. |
| College | Program | Department | Degree |
| Borough of Manhattan Community College | Office Automation (SED: 88349) | Office Administration | A.A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Business Education (SED: 2590) | Middle and High School Education | B.A. |
| College | Program | Department | Degree |
| Borough of Manhattan Community College | Office Operations (SED: 88348) | Office Administration | A.A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Business Education (SED: 2590) | Middle and High School Education | B.A. |
| College | Program | Department | Degree |
| Bronx Community College | Business Administration (SED: 376) | Business and Information Systems | A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Business Administration (SED: 27660) | Economics, Accounting, and Business Administration | B.B.A. |
| College | Program | Department | Degree |
| Bronx Community College | Community School/Health Education (SED: 20558) | Health, Physical Education and Wellness | A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Dietetics, Foods and Nutrition (SED: 82141) | Health Sciences | B.S. |
| College | Program | Department | Degree |
| Bronx Community College | Community School/Health Education (SED: 20558) | Health, Physical Education and Wellness | A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Health Education and Promotion (SED: 2587) | Health Sciences | B.S. |
| College | Program | Department | Degree |
| Bronx Community College | Computer Science (SED: 91111) | Mathematics and Computer Science | A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Computer Science (SED: 89335) | Mathematics and Computer Science | B.S. |
| College | Program | Department | Degree |
| Bronx Community College | Liberal Arts & Sciences, Human Services Option (SED: 28338) | Social Sciences | A.A. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Social Work (SED: 82477) | Sociology and Social Work | B.A. |
| College | Program | Department | Degree |
| Bronx Community College | Liberal Arts and Sciences (SED: 378) | Biology and Medical Laboratory Technology | A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | BIOLOGY 7-12 (SED: 25940) | Biological Sciences | B.A. |
| College | Program | Department | Degree |
| Bronx Community College | Liberal Arts and Sciences (SED: 378) | Biology and Medical Laboratory Technology | A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Biology (SED: 2561) | Biological Sciences | B.A. |
| College | Program | Department | Degree |
| Bronx Community College | Liberal Arts and Sciences (SED: 378) | Biology and Medical Laboratory Technology | A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Geology (SED: 2666) | Environmental, Geographic and Geological Sciences | B.A. |
| College | Program | Department | Degree |
| Bronx Community College | Liberal Arts and Sciences (SED: 379) | Business and Information Systems | A.A. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Speech Pathology and Audiology (SED: 79084) | Journalism, Communication, and Theatre | B.A. |
| College | Program | Department | Degree |
| Bronx Community College | Mathematics (SED: 19875) | Mathematics and Computer Science | A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Computer Science (SED: 80345) | Mathematics and Computer Science | B.A. |
| College | Program | Department | Degree |
| Bronx Community College | Mathematics (SED: 19875) | Mathematics and Computer Science | A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Mathematics (SED: 2654) | Mathematics and Computer Science | B.A. |
| College | Program | Department | Degree |
| Eugenio Maria de Hostos Community College | Nursing (SED: 83183) | Allied Health Sciences | A.A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Nursing (SED: 2630) | Nursing | B.S. |
| College | Program | Department | Degree |
| Kingsborough Community College | Journalism and Print Media (SED: 81225) | English | A.A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Multilingual Journalism (SED: 20471) | Journalism, Communication, and Theatre | B.A. |
| College | Program | Department | Degree |
| Kingsborough Community College | Nursing (SED: 1056) | Nursing | A.A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Nursing (SED: 2630) | Nursing | B.S. |
| College | Program | Department | Degree |
| New York City College of Technology | Human Services (SED: 1399) | Human Services | A.A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Social Work (SED: 82477) | Sociology and Social Work | B.A. |
| College | Program | Department | Degree |
| Queensborough Community College | Health Sciences (SED: 20509) | Biological Sciences and Geology | A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Dietetics, Foods and Nutrition (SED: 82141) | Health Sciences | B.S. |
| College | Program | Department | Degree |
| Queensborough Community College | Health Sciences (SED: 20509) | Biological Sciences and Geology | A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Health Education and Promotion (SED: 2587) | Health Sciences | B.S. |
| College | Program | Department | Degree |
| Queensborough Community College | Health Sciences (SED: 20509) | Biological Sciences and Geology | A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Health Services Administration (SED: 10113) | Health Sciences | B.S. |
| College | Program | Department | Degree |
| Queensborough Community College | Nursing (SED: 1513) | Nursing | A.A.S. |
Receiving |
|||
| College | Program | Department | Degree |
| Herbert H. Lehman College | Nursing (SED: 2630) | Nursing | B.S. |
Last modified: Dec 15, 2011

