Department Plans
UNDERGRADUATE MAJORS and PROGRAMS
| DEPARTMENTSMajor/Program | Assessment Ambassador |
Goals/ Objectives |
Curriculum Map |
|
|
ARTS AND HUMANITIES |
|||||
| AFRICAN & AFRICAN AMERICAN STUDIES | Anne Rice |
||||
| African American Studies (B.A.) | |||||
| American Studies (interdisciplinary) (B.A.) | |||||
| ART | |||||
| Art - Studio Art specialization (B.A.)/(B.F.A.) | Sean McCarthy | ||||
| Art - Art History specializtion (B.A.) | Herbert Broderick | ||||
| Comparative Literature (interdisciplinary) (B.A.) | |||||
| ENGLISH | Tyler Schmidt |
||||
| English (B.A.) | |||||
| HISTORY | Robert Valentine |
||||
| History (B.A.) | |||||
| JOURNALISM, COMMUNICATION & THEATRE | |||||
| Dance-Theatre (B.F.A.) | Amy Larimer | ||||
| Mass Communication (B.A.) | James Carney | ||||
| Multimedia Journalism (B.A.) | |||||
| Theatre (B.A.) | Claudia Case | ||||
| LANGUAGES AND LITERATURE | Daniel Fernandez |
||||
| French (B.A.) | |||||
| German (B.A.) | |||||
| Greek (B.A.) | |||||
| Greek and Latin (B.A.) | |||||
| Hebraic and Judaic Studies (B.A.) | |||||
| Italian (B.A.) | |||||
| Latin (B.A.) | |||||
| Russian (B.A.) | |||||
| Spanish (B.A.) | |||||
| LATIN AMERICAN AND PUERTO RICAN STUDIES | Teresita Levy |
||||
| Puerto Rican Studies (B.A.) | |||||
| Latin American and Caribbean (interdisciplinary) (B.A.) | |||||
| Linguistics (interdisciplinary) (B.A.) | Beatriz Lado |
||||
| MUSIC | Janette Tilley |
||||
| Music (B.S). | |||||
| PHILOSOPHY | Julie Maybee |
||||
| Philosophy (B.A.) | |||||
| SPEECH-LANGUAGE-HEARING SCIENCES | Ryan Pollard |
||||
| Speech Pathology and Audiology (B..A) | |||||
NATURAL AND SOCIAL SCIENCES |
|||||
| ANTHROPOLOGY | Stephanie Rupp |
||||
| Anthropology (B.S.) | |||||
| Anthropology / Biology / Chemistry (Interdisciplinary) (B.S.) | |||||
| BIOLOGICAL SCIENCES | Ayanna Alexander-Street |
||||
| Anthropology / Biology / Chemistry (Interdisciplinary) (B.S.) | (see above) |
(see above) |
|||
| Biology (B.A.) | |||||
| CHEMISTRY | Gustavo Lopez |
||||
| Chemistry (B.A.)/(B.S.) | |||||
| ECONOMICS, ACCOUNTING AND BUSINESS ADMINISTRATION | Amod Choudhary |
||||
| Accounting (B.A.) | |||||
| Accounting (B.S.) | |||||
| Business Administration (B.B.A.) | |||||
| Economics (B.A.) | |||||
| ENVIRONMENTAL, GEOGRAPHIC AND GEOLOGICAL SCIENCES | Hari Pant |
||||
| Geography (B.A.) | |||||
| Geology (B.A.) | |||||
| GIS (Cert.) | |||||
| HEALTH SCIENCES | |||||
| Dietetics, Foods and Nutrition (B.S.) | Luisa Borrell | ||||
| Health Education and Promotion (B.S.) | Danna Ethan | ||||
| Health N-12 Teachers (B.S.) | |||||
| Health Services Administration (B.S.) | |||||
| Recreational Education (B.S.) | Robin Kunstler | ||||
| Exercise Science (B.S.) | Gul Tiryaki-Sonmez | ||||
| MATHEMATICS AND COMPUTER SCIENCE | |||||
| Computer Science (B.A.), (B.S.) | Nancy Griffeth | ||||
| Computer Information Systems (B.S.) | |||||
| Mathematics (B.A.) | Christina Sormani | ||||
| Computer Graphics and Imaging (interdisciplinary) (B.S.) | |||||
| NURSING | Martha Whetsell |
||||
| Nursing (B.S.) | |||||
| PHYSICS AND ASTRONOMY | Matthew O'Dowd |
||||
| Physics (B.A.), (B.S.) | |||||
| POLITICAL SCIENCE | Elhum Hahhighat |
||||
| Political Science (B.A.) | |||||
| PSYCHOLOGY | David Manier |
||||
| Psychology (B.A.) | |||||
| SOCIAL WORK | Evan Senreich |
||||
| Social Work (B.A.) | |||||
| SOCIOLOGY | Kofi Benefo |
||||
| Sociology (B.A.) | |||||
Last modified: Sep 12, 2012

