Tuition & Fees
Effective as of Fall 2011 Semester
Note:
All Students:
- This table does not include mandatory fees. The table reflects tuition only. For information on mandatory fees, visit our schedule of fees.
Undergraduate Students:
- Undergraduate students taking more than 18 credits are required to pay an accelerated fee (see schedule of fees).
| Non-Degree Students | Matriculated Students | |||
|---|---|---|---|---|
| Undergrad NYS Residents | Undergrad Non-NYS Residents | NYS Residents | Non-NYS Residents | |
| Credits | ||||
| 1/2 | 160.00 | 340.00 | 107.50 | 230.00 |
| 1 | 320.00 | 680.00 | 215.00 | 460.00 |
| 2 | 640.00 | 1,360.00 | 430.00 | 920.00 |
| 3 | 960.00 | 2,040.00 | 645.00 | 1,380.00 |
| 4 | 1,280.00 | 2,720.00 | 860.00 | 1,840.00 |
| 5 | 1,600.00 | 3,400.00 | 1,075.00 | 2,300.00 |
| 6 | 1,920.00 | 4,080.00 | 1,290.00 | 2,760.00 |
| 7 | 2,240.00 | 4,760.00 | 1,505.00 | 3,220.00 |
| 8 | 2,560.00 | 5,440.00 | 1,720.00 | 3,680.00 |
| 9 | 2,880.00 | 6,120.00 | 1,935.00 | 4,140.00 |
| 10 | 3,200.00 | 6,800.00 | 2,150.00 | 4,600.00 |
| 11 | 3,520.00 | 7,480.00 | 2,365.00 | 5,060.00 |
| 12 | 3,840.00 | 8,160.00 | * 2,565.00 | 5,520.00 |
| Graduate Rates | Master of Social Work | |||
|---|---|---|---|---|
| Grad NYS Residents | Grad Non-NYS Residents | NYS Residents | Non-NYS Residents | |
| Credits | ||||
| 1/2 | 172.50 | 320.00 | 230.00 | 365.00 |
| 1 | 345.00 | 640.00 | 460.00 | 730.00 |
| 2 | 690.00 | 1,280.00 | 920.00 | 1,460.00 |
| 3 | 1,035.00 | 1,920.00 | 1,380.00 | 2,190.00 |
| 4 | 1,380.00 | 2,560.00 | 1,840.00 | 2,920.00 |
| 5 | 1,725.00 | 3,200.00 | 2,300.00 | 3,650.00 |
| 6 | 2,070.00 | 3,840.00 | 2,760.00 | 4,380.00 |
| 7 | 2,415.00 | 4,480.00 | 3,220.00 | 5,110.00 |
| 8 | 2,760.00 | 5,120.00 | 3,680.00 | 5,840.00 |
| 9 | 3,105.00 | 5,760.00 | 4,140.00 | 6,570.00 |
| 10 | 3,450.00 | 6,400.00 | 4,600.00 | 7,300.00 |
| 11 | 3,795.00 | 7,040.00 | 5,060.00 | 8,030.00 |
| 12 | ** 4,105.00 | 7,680.00 | *** 5,425.00 | 8,760.00 |
|
Additional |
1 | 65.00 | 85.00 | |
| 2 | 130.00 | 170.00 | ||
| Maintenance of Matriculation | 170.00 | 280.00 | ||
* Undergraduate full-time rate is $2,565.00 (12-18 credits)
** Graduate full-time rate is $4,105.00 (12-18 credits)
*** Master of Social Work full-time rate is $5,425.00 (12-18 credits)
Visit the Bursar Office Website
Last modified: Oct 13, 2011

