Biology Courses
The Department of Biological Sciences offers the following undergraduate degree programs:
- 70-Credit Major in Biology I (B.A.)
- 53-Credit Major in Biology II (B.A.)
- 60-Credit Interdisciplinary Major (B.S.)
- 16-Credit Minor in Biology
- Dual degree program in Biology (B.A. and M.S.)
View listing of Undergraduate Biology Programs and Courses
General Education requirements for Biology majors
Selected Biology courses that fulfill the Biology major requirements. Click on course numbers that are highlighted to view the course syllabus.
| Courses | Titles | Credits |
|---|---|---|
| Bio 166 | Introduction to Organismic Biology | 4 |
| Bio 167 | Principles of Biology | 4 |
| Bio 277 | Mammalian Histology | 4 |
| Bio 228 | Mammalian Physiology | 4 |
| Bio 238 | Genetics | 4 |
| Bio 240 | Biostatistics | 3 |
| Bio 241 | Evolution, Species, and Biogeography | 3 |
| Bio 267 | Comparative Anatomy of Vertebrates | 4 |
| Bio 268 | Vertebrate Embryology | 4 |
| Bio 270 | Invertebrate Zoology | 3 |
| Bio 311 | Parasitology | 3 |
| Bio 320 | Neural Development | 3 |
| Bio 321 | Neural Development-Lab | 2 |
| Bio 330 | Plant Physiology | 4 |
| Bio 331 | Experimental Microbiology | 4 |
| Bio 333 | Endocrine Physiology | 4 |
| Bio 335 | Marine Biology Laboratory-field study | 4 |
| Bio 336 | Marine Biology | 3 |
| Bio 338 | Genetics of Man | 4 |
| Bio 339 | Ecology | 4 |
| Bio 340 | Human Body and Brain | 3 |
| Bio 341 | Human Body and Brain Laboratory | 2 |
| Bio 400 | Biological Chemistry | 4 |
| Bio 401 | Biological Systematics | 4 |
| Bio 406 | Biochemistry of Differentiation | 4 |
| Bio 420 | Molecular Biology | 4 |
| Bio 424 | Ichthyology | 3 |
| Bio 425 | Ichthyology Laboratory-field study | 2 |
| Bio 431 | Comparative Animal Physiology | 4 |
| Bio 432 | Biological Fine Structure | 3 |
| Bio 433 | Techniques in Electron Microscopy | 3 |
| Bio 435 | Neurophysiology | 3 |
| Bio 436 | Neurophysiology Laboratory | 2 |
| Bio 450 | Biology Seminar | 1 |
| Bio 465 | Microbial Physiology and Genetics | 4 |
| Bio 489 | Introduction to Experimental Biology | 1 |
| Bio 490 | Honors in Biological Sciences | 3 |
Last modified: Apr 15, 2013





